Best Price Pure Mo1 Molybdenum Crucible for Melting
- Model
- Mo1
Item specifics
- Key product
- Molybdenum crucible
- Grade
- Mo1
- Purity
- 99.95% Min
- Density
- 10.2g/cm3
- Melting point
- 2610 Centigrade
- Using point
- 1300-1400 Centigrade
- Size
- According to drawing
- Feature
- High temperature resistance
- Application
- Melting
Review
Description
Best Price Pure Mo1 Molybdenum Crucible for Melting

Item | Molybdenum Crucible |
Grade | Mo1 |
Density | 10.2g/cm3 |
Melting point Using point | 2610 Centigrade 1300 - 1400 Centigrade |
Purity | 99.95% min. |
Size | According to drawing |
Processing | Machined or forged |
Colour | Silver gray metallic luster |
Package | Standard wooden case as your request |
Features | Good property of wear-resistance, heat resistance, high strength |
Applications | Widely used in special steel melting, aerospace, military industry and so on. |
Chemical requirements
Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Cd | Ca | P |
Concentration(%) | 0.003 | 0.002 | 0.005 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.001 |
Element | C | O | N | Sb | Sn | Mo | | | | |
Concentration(%) | 0.01 | 0.003 | 0.003 | 0.0005 | 0.0001 | balance | | | |
If you are interested in our proucts, please contact us freely!